This calendar is constantly
updated .
We recommend you enter these
dates in your cell phones or PDA so that you will not miss any of the events.
| Moon | Date | Day | Manila Yacht Club | Taal Lake Yacht Club | Other Local Sailing events | International Events |
| Notes | ||||||
| JULY | ||||||
| 22 | SUN | Ladies Helm H16 | ||||
| AUG | ||||||
| 12 | SUN | Monthly Hobie Regatta | ||||
| 22 | Youth Match Racing in Platus, Malaysia Aug. 22-28 | |||||
| SEPT | ||||||
| 1 | SAT | Club Champ series day |
ISAF Sail the World Sept. 1-2 Borneo Cup, Keelboats and Dinghy Classes Sep 1-7 |
|||
| 9 | SUN | TLYC Hobie "Club Championships" Finals | ||||
| 23 | SUN | MYC Sailing Season Opening Day | MYC Commodore's cup | |||
| 29 | SAT | Hobie Asian Classic, Hong Kong Sept. 29-Oct. 1 | ||||
| 30 | SUN | San Nicholas Offshore | ||||
| OCT | ||||||
| 6 | SAT | Point to Point | ||||
| 12 | FRI | China Coast Cup, Hong Kong Oct. 12 to 14 | ||||
| 13 | SAT | Geometric | ||||
| 14 | SUN | Monthly Hobie Regatta | ||||
| 15 | SAT | Point to Point | ||||
| 16 | SUN | Geometric | ||||
| 19 | China Cup, Hong Kong 19-21 | |||||
| FM | 26 | FRI | Punta Fuego Offshore | |||
| 27 | SAT |
Punta Fuego Regatta, Keelboats and Dinghies 27-28 |
||||
| 31 | WED | Puerto Galera Offshore | Puerto Galera All Souls Regatta | |||
| NOV | ||||||
| 1 | THU | TLYC to Puerto Galera Race | ||||
| 2 | FRI | Puerto Galera All Souls Regatta 2-4 | ||||
| National Lawin Dinghy Championship PG | ||||||
| 10 | SAT | Point to Point | ||||
| 11 | SUN | Monthly Hobie Regatta | ||||
| 17 | SAT | Geometric | Round the Volcano Race | |||
| 18 | SUN | Round the Volcano Race | ||||
| FM | 24 | SAT | Point to Point | Karakoe Regatta, Subic | ||
| 25 | SUN | Geometric | Karakoe Regatta, Subic | |||
| 29 | THU | Subic Offshore | ||||
| 30 | FRI | Bonifacio Day | ||||
| DEC | ||||||
| 6 | FRI | SEA Games, Thailand 6-15 | ||||
| 8 | SUN | Point to Point | ||||
| 9 | SUN | Geometric | Monthly Hobie Regatta | |||
| FM | 24 | MON | ||||
| JAN | ||||||
| 5 | SAT | Picornell Series | ||||
| 6 | SUN | Picornell Series | ||||
| 12 | SAT | Picornell Series | ||||
| 13 | SUN | Picornell Series | Monthly Hobie Regatta | |||
| 19 | SAT | Point to Point | ||||
| 20 | SUN | Geometric | ||||
| 25 | FRI | Hamilo Cove Offshore | ||||
| 26 | SAT | Hobie Asian Championships, Thailand 26-28 | ||||
| FEB | ||||||
| 2 | SAT | Point to Point | ||||
| 9 | SAT | Geometric | Hobie Nationals, Taal Lake | |||
| 10 | SUN | Hobie Nationals, Taal Lake | ||||
| 16 | SAT | Point to Point | Hobie Challenge, LUZVIMINDA 16-23 | Philippine Hobie Challenge, LUZVIMINDA 16-23 | ||
| 17 | SUN | Geometric | ||||
| 20 | WED | Boracay Race | ||||
| FM | 21 | THU | EDSA day | |||
| MAR | ||||||
| 1 | SAT | Point to Point | ||||
| 8 | SAT | Geometric | ||||
| 9 | SUN | Monthly Hobie Regatta | ||||
| 15 | SAT | Point to Point | ||||
| 16 | SUN | Geometric | ||||
| FM | 21 | FRI | Good Friday | |||
| 26 | WED | President's Cup | President's Cup Subic | |||
| 27 | THU | President's Cup | President's Cup Subic | |||
| 28 | FRI | President's Cup | President's Cup Subic | |||
| 29 | SAT | President's Cup | President's Cup Subic | |||
| APR | ||||||
| 9 | WED | Bataan Day | ||||
| 18 | FRI | Maya Maya Offshore |
| Click here to Return to Sail Philippines Homepage |
| Click here to Return to Manila Yacht Club Homepage |
Arvin