| International Open Hobie 16 Championship
17 -18 January 2004 Taal Lake Yacht Club | |||||||||||||||
| Helm/Crew | Sail | Race Number | |||||||||||||
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Pos | |||
| Tong Shing/ Evergreen Lee | 108019 | 6 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 17 | 1 | ||
| Mark Haswell/ Andrea Levinge | 108047 | 1 | 4 | 1 | 3 | 3 | 8 | 3 | 5 | 2 | 4 | 34 | 2 | ||
| Ridgely Balladares/ Romy Chavez | 108033 | 7 | 2 | 5 | 5 | 2 | 5 | 2 | 1 | 3 | 3 | 35 | 3 | ||
| Tony Stearns/ Janet McCullough | 108005 | 2 | 6 | 3 | 6 | 6 | 2 | 5 | 3 | 6 | 2 | 41 | 4 | ||
| Luigi Manz/ Elle Singson | 107063 | 4 | 5 | 8 | 11 | 4 | 3 | 6 | 4 | 4 | 5 | 54 | 5 | ||
| Christian Wright/ Carol Pablo | 108036 | 5 | 8 | 4 | 7 | 11 | 4 | 8 | 8 | 10 | 10 | 75 | 6 | ||
| Eric Tomacruz/ Shelli Manuel | 107487 | 8 | 9 | 11 | 8 | 7 | 7 | 9 | 6 | 5 | 6 | 76 | 7 | ||
| Charlie Clement/ Norman Jaravata | 107539 | 14 | 3 | 6 | 4 | 8 | 12 | 7 | 10 | 12 | 7 | 83 | 8 | ||
| Rex Puentespina/ Ed Gallego | 107523 | 11 | 7 | 10 | 22 | 9 | 6 | 4 | 7 | 16 | 9 | 101 | 9 | ||
| Ross Jolliffe/ Barbara Lechner | 108042 | 15 | 14 | 7 | 10 | 14 | 10 | 10 | 12 | 7 | 8 | 107 | 10 | ||
| Erwin Valdez/ Juni Dolina | 107510 | 9 | 22 | 12 | 2 | 5 | 9 | 15 | 9 | 13 | 12 | 108 | 11 | ||
| Monchu Garcia/ Gaye Layda | 107499 | 3 | 10 | 9 | 13 | 10 | 17 | 12 | 15 | 9 | 13 | 111 | 12 | ||
| Jun Villanueva/ Nestor Soriano | 107908 | 12 | 12 | 13 | 12 | 13 | 11 | 11 | 11 | 8 | 14 | 117 | 13 | ||
| Raul Bulaong/ Ichay Bulaong | 107991 | 10 | 11 | 14 | 9 | 12 | 16 | 14 | 13 | 14 | 11 | 124 | 14 | ||
| Neil Bernado/ Peter Capotosto | 107035 | 13 | 15 | 15 | 14 | 18 | 15 | 13 | 14 | 11 | 15 | 143 | 15 | ||
| Dr. Dennis Cruz/ Iking Paterno | 16 | 17 | 13 | 16 | 16 | 16 | 13 | 15 | 18 | 15 | 17 | 156 | 16 | ||
| JB Dimayuga/ George Wang | 107604 | 18 | 19 | 19 | 17 | 19 | 14 | 16 | 17 | 20 | 19 | 178 | 17 | ||
| Brian Levinge/ David Levinge | 107995 | 16 | 20 | 20 | 15 | 15 | 22 | 22 | 16 | 17 | 16 | 179 | 18 | ||
| Ton Van Hierden/ Romina Ticong | NL 14 | 21 | 16 | 18 | 18 | 17 | 18 | 17 | 20 | 19 | 18 | 182 | 19 | ||
| Renie Ticzon/ Roy Tala | 108040 | 20 | 17 | 17 | 19 | 22 | 22 | 18 | 19 | 18 | 20 | 192 | 20 | ||
| Dr. Louie Racelis/ Gianne Rodriguez | 107027 | 19 | 18 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 213 | 21 | ||
| National Hobie 16
Championship 17 -18 January 2004 Taal Lake Yacht Club | |||||||||||||||
| Helm | Sail | Race Number | |||||||||||||
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Pos | |||
| Ridgely Balladares | 108033 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 1 | ||
| Eric Tomacruz | 107487 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 2 | 2 | 2 | 32 | 2 | ||
| Charlie Clement | 107539 | 9 | 2 | 2 | 2 | 4 | 6 | 3 | 5 | 6 | 3 | 42 | 3 | ||
| Rex Puentespina | 107523 | 6 | 3 | 4 | 13 | 5 | 2 | 2 | 3 | 10 | 4 | 52 | 4 | ||
| Erwin Valdez | 107510 | 4 | 14 | 6 | 1 | 2 | 4 | 9 | 4 | 7 | 6 | 57 | 5 | ||
| Monchu Garcia | 107499 | 1 | 5 | 3 | 7 | 6 | 11 | 6 | 9 | 4 | 7 | 59 | 6 | ||
| Jun Villanueva | 107908 | 7 | 7 | 7 | 6 | 8 | 5 | 5 | 6 | 3 | 8 | 62 | 7 | ||
| Raul Bulaong | 107991 | 5 | 6 | 8 | 5 | 7 | 10 | 8 | 7 | 8 | 5 | 69 | 8 | ||
| Neil Bernado | 107035 | 8 | 9 | 9 | 8 | 10 | 9 | 7 | 8 | 5 | 9 | 82 | 9 | ||
| Dr. Dennis Cruz | 16 | 10 | 8 | 10 | 9 | 9 | 7 | 10 | 11 | 9 | 10 | 93 | 10 | ||
| JB Dimayuga | 107604 | 11 | 12 | 12 | 10 | 11 | 8 | 11 | 10 | 12 | 11 | 108 | 11 | ||
| Renie Ticzon | 108040 | 13 | 10 | 11 | 11 | 14 | 14 | 12 | 12 | 11 | 12 | 120 | 12 | ||
| Dr. Louie Racelis | 107027 | 12 | 11 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 135 | 13 | ||
| Masters
Hobie 16 Championships 17 -18 January 2004 Taal Lake Yacht Club | |||||||||||||||
| Helm | Sail | Race Number | |||||||||||||
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Pos | |||
| Tony Stearns | 108005 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 13 | 1 | ||
| Luigi Manzi | 107063 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 17 | 2 | ||
| Dr. Dennis Cruz | 16 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 34 | 3 | ||
| Brian Levinge | 107995 | 3 | 6 | 5 | 3 | 3 | 7 | 7 | 4 | 4 | 3 | 45 | 4 | ||
| Renie Ticzon | 108040 | 6 | 4 | 4 | 5 | 7 | 7 | 4 | 5 | 5 | 5 | 52 | 5 | ||
| Dr. Louie Racelis | 107027 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 66 | 6 | ||
| Group B
Hobie 16 Championships 17 -18 January 2004 Taal Lake Yacht Club | |||||||||||||||
| Helm | Sail | Race Number | |||||||||||||
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Pos | |||
| Jun Villanueva PalmOne | 107908 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 15 | 1 | ||
| Monchu Garcia | 107499 | 1 | 1 | 1 | 2 | 1 | 4 | 2 | 3 | 2 | 1 | 18 | 2 | ||
| Neil Bernado PalmOne | 107035 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 32 | 3 | ||
| Dr. Dennis Cruz | 16 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 5 | 4 | 4 | 37 | 4 | ||
| Ton Van Hierden | NL 14 | 7 | 5 | 6 | 5 | 4 | 5 | 5 | 6 | 6 | 5 | 54 | 5 | ||
| Renie Ticzon | 108040 | 6 | 6 | 5 | 6 | 8 | 8 | 6 | 4 | 5 | 6 | 60 | 6 | ||
| Dr. Louie Racelis | 107027 | 5 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 76 | 7 | ||